- $2,024,900: 2527 Remington St, Falls Church, VA 22046 | The Enclave At Aylors Overlook | Comparables |
- $1,750,000: 1624 12th St S, Arlington, VA 22204 | Arlington View | Comparables |
- $731,990: 5676 Stephanie Tessa Way, Alexandria, VA 22303 | Huntington Crossing | Comparables |
- $2,499,900: 1038 26th St S, Arlington, VA 22202 | Aurora Hills | Comparables |
- $1,600,600: 4950 Brook Forest Dr SW #5, Fairfax, VA 22030 | None Available | Comparables |
- $649,990: 5689 Stephanie Tessa Way, Alexandria, VA 22303 | Huntington Crossing | Comparables |
- $684,990: 5669 Stephanie Tessa Way, Alexandria, VA 22303 | Huntington Crossing | Comparables |
- $4,275,000: 1055 Swinks Mill Rd, McLean, VA 22102 | None Available | Comparables |
- $435,000: 4405 Longworthe Sq, Alexandria, VA 22309 | Pinewood Lake | Comparables |
- $2,599,777: 1837 Poole Ln, McLean, VA 22101 | Kent Gardens | Comparables |
- $1,295,000: 1761 Old Meadow Rd #418, McLean, VA 22102 | Bexley | Comparables |
Map Of Newly Constructed Residences For Sale In Northern Virginia
For several home buyers, only newly constructed will do. If you want to buy a brand new home, I'm here to assist.
If you’re seeking a new residence in Northern Virginia check out our map of brand new homes.