
How many homes are currently listed in 22314?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 4 Active |
Affordable (300001 to $400,000) | 2 Active |
Entry-Level (400001 to $550,000) | 4 Active |
Choice (550001 to $650,000) | 5 Active |
Premium (750001 to $950,001) | 7 Active |
Luxury (950001 to $1,950,000) | 32 Active |
Super Luxury ($1,950,001 and up) | 16 Active |
What size options are there listed in 22314?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 2 Active |
Small (701 to 1,100 sqft) | 8 Active |
Modest (1101 to 1,500 sqft) | 8 Active |
Mid-Sized (1501 to 2,000 sqft) | 14 Active |
Large (2001 to 2,500 sqft) | 19 Active |
Big (2501 to 3,000 sqft) | 9 Active |
Very Large (3001 to 4,000 sqft) | 9 Active |
Sprawling (4,001 sqft and up) | 6 Active |
What communities have homes for sale in 22314
▲ | ▼ |
---|---|
Old Town | 11 Active |
Old Town Alexandria | 10 Active |
Robinson Landing | 6 Active |
College Park | 4 Active |
The Oronoco | 3 Active |
Eisenhower Square | 3 Active |
The Towns At 1333 | 2 Active |
Old Town SE Quadrant | 2 Active |
Glenmore | 2 Active |
Parker Gray | 2 Active |
Alexandria | 2 Active |
Fords Landing | 2 Active |
Harborside | 2 Active |
Princess Street Townhouses | 1 Active |
Brocketts Crossing | 1 Active |
Potowmack Crossing | 1 Active |
Seminary Walk | 1 Active |
Liberty Row | 1 Active |
Braddock | 1 Active |
Harbor Terrace | 1 Active |
Patrick Henry | 1 Active |
Quaker Hill | 1 Active |
Marina Towers | 1 Active |
Chatham Square | 1 Active |
Swann Daingerfield | 1 Active |
Bearings North | 1 Active |
Burges Square | 1 Active |
Carriage Works | 1 Active |
Fort Ellsworth | 1 Active |
Clover | 1 Active |
Parker Gray Historic District | 1 Active |
Malvern Hill | 1 Active |
Westover | 1 Active |
Brightleaf and Cooper | 1 Active |
Colecroft Station | 1 Active |
Torpedo Factory | 1 Active |
None Available | 1 Active |
Overlooking Windmill Hill Park on one of Old Town’s most sought-after blocks, this 5-bedroom stunner offers unobstructed panoramic views of the Potomac River. Built in 1820, this historic home was meticulously renovated with improvements that … [Read more]
5 beds, 3 full, 2 part baths
Home size: 2739
Added: 01/17/20, Last Updated: 01/17/2020
Property Type: Detached Home for Sale
MLS Number: VAAX242788
Subdivision: Old Town
<!--List Price: 2195000.00
-->See more in 22314
If you have questions or comments, please let Nesbitt Realty know! Nesbitt Realty has received numerous awards and recognitions for client satisfaction because we get results that make our clients happy.