
- the average number of days on the market is 57.
- the most expensive property on the market is 7104 Park Terrace Dr.
- the least expensive detached home on the market is 7202 Regent Dr.
- 7209 Marine Dr is currently listed for $919,000.
Where have similarly priced properties sold?
▲ | ▼ |
---|---|
Alexandria | 32 Active |
Arlington | 25 Active |
Fairfax | 16 Active |
Falls Church | 14 Active |
Vienna | 12 Active |
McLean | 11 Active |
Fairfax Station | 10 Active |
Oakton | 7 Active |
Great Falls | 5 Active |
Clifton | 5 Active |
Haymarket | 5 Active |
Springfield | 4 Active |
Herndon | 3 Active |
Nokesville | 3 Active |
Annandale | 3 Active |
Chantilly | 3 Active |
Gainesville | 2 Active |
Centreville | 1 Active |
Lorton | 1 Active |
Burke | 1 Active |
Reston | 1 Active |
Dunn Loring | 1 Active |
Woodbridge | 1 Active |
Oak Hill | 1 Active |
Recently Sold At Villamay
$1,135,000 : 1203 Villamay Blvd, Alexandria 22307

Sold on 2020-05-29
4 beds, 3 full baths Living area: 3,213 sqft Year built: 1964See more in Recently Sold At Villamay
We sincerely appreciate the opportunity to serve your real estate needs.