1 beds, 1 full baths
Home size: 588
Added: 09/11/20, Last Updated: 12/31/2020
Property Type: Unit for Sale
MLS Number: VAAX250684
Subdivision: Bearings South
<!–
List Price: 239900.00
–>
Located right across the street from unlimited retail. With gleaming hardwoods, updated kitchen and tons of natural light, this one bedroom and full bath will not be on the market long. Perfect for the first time home buyer or savvy investor, … [Read more]
If you have questions about this home in Bearings South, email Andrew Patton. Alan Clerinx can also aid you with these similarly priced homes around Alexandria, Virginia.
Elementary School Options In Alexandria VA
▲ | ▼ |
---|---|
Lyles-Crouch | 17 Active |
Jefferson-Houston | 17 Active |
Belle View | 17 Active |
Douglas Macarthur | 16 Active |
Cameron | 15 Active |
Samuel W. Tucker | 14 Active |
John Adams | 9 Active |
Patrick Henry | 8 Active |
Charles Barrett | 7 Active |
Riverside | 7 Active |
Waynewood | 6 Active |
Call School Board | 6 Active |
Hayfield | 5 Active |
William Ramsay | 5 Active |
Lane | 4 Active |
Mount Vernon Woods | 4 Active |
Bren Mar Park | 3 Active |
Parklawn | 3 Active |
Maury | 3 Active |
Franconia | 3 Active |
Washington Mill | 2 Active |
Woodlawn | 2 Active |
Mount Vernon | 2 Active |
Rose Hill | 2 Active |
Columbia | 2 Active |
Bush Hill | 2 Active |
Bucknell | 2 Active |
Cora Kelly Magnet | 1 Active |
Hollin Meadows | 1 Active |
Island Creek | 1 Active |
James K. Polk | 1 Active |
Jefferson-Houston School | 1 Active |
Clermont | 1 Active |
George Mason | 1 Active |
Groveton | 1 Active |
Stratford Landing | 1 Active |
From $189,900 to $289,900
See more in The City of Alexandria
Our real estate agents are dedicated to excellence and are required to continue their education after licensing.