

Rentals in 22314
- $1,250: 922 Washington St #102, Alexandria, VA 22314 | The Boulevard | Comparables |
- $1,450: 906 S Washington St #108, Alexandria, VA 22314 | Bearings South | Comparables |
- $1,250: 820-B S Washington St #227, Alexandria, VA 22314 | Old Town | Comparables |
- $1,250: 820 Washington St S #A - 327, Alexandria, VA 22314 | Bearings South | Comparables |
- $1,550: 1305 E Abingdon Dr #4, Alexandria, VA 22314 | Harbor Terrace | Comparables |
- $1,350: 801 N Pitt St #611, Alexandria, VA 22314 | Port Royal Condominium | Comparables |
- $1,350: 801 N Pitt St #312, Alexandria, VA 22314 | Port Royal Condominium | Comparables |
See more in 22314
If you need an agent contact Andrew Patton. Andrew Patton always says, “I’m a local expert on Northern Virginia real estate. ”Prices of rental homes in the City of Alexandria
▲ | ▼ |
---|---|
Affordable (1001 to $1,500) | 39 Active |
Entry-Level (1501 to $2,000) | 105 Active |
Nice (2001 to $2,800) | 70 Active |
Premium (2801 to $3,200) | 25 Active |
Luxury (3201 to $4,000) | 18 Active |
Super Luxury ($4,001 and up) | 12 Active |
