
Rentals in 22314
See more in 22314
If you need an agent contact Alan Clerinx.Which Zip codes in Alexandria have similarly priced rental homes on the market?
▲ | ▼ |
---|---|
22314 | 29 Active |
22304 | 24 Active |
22315 | 10 Active |
22302 | 8 Active |
22303 | 7 Active |
22306 | 7 Active |
22310 | 7 Active |
22312 | 7 Active |
22305 | 6 Active |
22307 | 3 Active |
22309 | 2 Active |
22301 | 1 Active |
22311 | 1 Active |
Rentals in Focus
- $1,599: 4141 N Henderson Rd #920, Arlington, VA 22203 | Hyde Park | Comparables |
- $1,290: 6631 Wakefield Dr #319, Alexandria, VA 22307 | River Towers | Comparables |
- $1,295: 6631 Wakefield Dr #520, Alexandria, VA 22307 | River Towers | Comparables |
- $1,399: 6514 Potomac Ave #B1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,399: 2059 Huntington Ave #1212, Alexandria, VA 22303 | Hunting Creek | Comparables |
- $2,299: 128 N Bedford St #B, Arlington, VA 22201 | Bedford Park | Comparables |
See more in Focus