
See more in Yates Gardens
We appreciate every opportunity and love the fact that you picked us.How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 19 Active |
Newer (2012 - 2017) | 6 Active |
21st Century (2003 - 2011) | 11 Active |
Millennial (1998 - 2002) | 7 Active |
Late 20th Century (1983 - 1999) | 11 Active |
Mid 20th Century (1938 - 1982) | 30 Active |
Early 20th Century (1900 - 1937) | 2 Active |
19th Century (1800 - 1899) | 4 Active |
18th Century (1799 or before) | 3 Active |
