Open Sunday, 2/28 from 1-3 p.m. Please enter from the N. Lee St. rear entrance. You will go up two sets of stairs and turn left at the top of the second set of stairs. 138 is just around the corner. Nothing compares to artful living at the … [Read more]
$794,500 |-| 2 BR |-| 2 BA |-| 1 HB |-| Alexandria VA
How Much Do Similarly-Sized Properties Cost In 22314?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 1 Active |
Choice (550001 to $650,000) | 1 Active |
Premium (750001 to $950,001) | 3 Active |
Luxury (950001 to $1,950,000) | 4 Active |

How Big Are Similarly-Priced Properties On The Market In Alexandria?
▲ | ▼ |
---|---|
Modest (1101 to 1,500 sqft) | 5 Active |
Mid-Sized (1501 to 2,000 sqft) | 2 Active |
Large (2001 to 2,500 sqft) | 1 Active |
How Many Similarly-Priced Homes For Sale In Alexandria Have A Garage?
▲ | ▼ |
---|---|
No garage parking | 6 Active |
Property has a garage | 2 Active |
|| Torpedo Factory || Buyer’s Rebate From Nesbitt Realty: $4,875 || MLS: VAAX2000090Open Sunday, 2/28 from 1-3 p.m. Please enter from the N. Lee St. rear entrance. You will go up two sets of stairs and turn left at the top of the second set of stairs. 138 is just around the corner. Nothing compares to artful living at the ... [Read more]

More Listings
See more in Focus