3 beds, 2 full, 2 part baths
Home size: 1,850 sqft
Added: 03/10/21, Last Updated: 03/10/2021
Property Type: End Unit Townhouse for Rent
MLS Number: VAAX256850
Subdivision: Quaker Hill
<!--List Price: 3500.00
-->
Rentals in 22314
- $3,100: 516 Tobacco Quay, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $3,500: 1249 Quaker Hill Dr, Alexandria, VA 22314 | Quaker Hill | Comparables |
- $2,995: 127 Prince St, Alexandria, VA 22314 | Old Town | Comparables |
- $3,950: 726 Catts Tavern Dr, Alexandria, VA 22314 | Old Town Greens | Comparables |
- $4,000: 2105 Jamieson Ave, Alexandria, VA 22314 | Carlyle Towers | Comparables |
- $3,100: 530 West St N, Alexandria, VA 22314 | Colecroft | Comparables |
- $3,100: 542 Colecroft Ct, Alexandria, VA 22314 | Colecroft | Comparables |
- $3,400: 510 Colecroft Ct, Alexandria, VA 22314 | Colecroft | Comparables |
- $3,100: 1525 Oronoco St, Alexandria, VA 22314 | Colecroft | Comparables |
- $5,000: 1220 Roundhouse Ln, Alexandria, VA 22314 | Old Town Village | Comparables |
See more in 22314
If you need an agent contact Julie Nesbitt. Julie Nesbitt always says, “”Number of bedrooms in similarly priced rental properties on the market in 22314
▲ | ▼ |
---|---|
2 BR | 6 Active |
3 BR | 4 Active |