What Are Residences Like At Colecroft In Alexandria?
When you're thinking of purchasing a condo the first thing you have to settle is how much you want to pay. This real estate is asking $489,000. If your condo purchase budget is close to $500,000 and you're shopping condos in Alexandria you may want to email Stuart Nesbitt to get more information about 556 N West St.Incredible opportunity for a pristine and updated condo with perfect location just steps to the Metro and everything Old Town/Del Ray has to offer! Ground level unit features 2 beds/2 private updated baths, beautiful hardwoods throughout, ... [Read more]
$489,000 ‧ 2 BR ‧ 2 BA ‧ 0 HB ‧ Alexandria Virginia How Much Is A Late 20th-Century Residence In 22314?Subdivisions In the City of Alexandria With Homes About This Size
All the neighborhoods in this table have condos advertised for sale which are close to the same living area as 556 N West St. Why identify neighborhoods like this? Because, by comparing various communities, a buyer can know what is really available in the City of Alexandria.▲ | ▼ |
---|---|
Watergate At Landmark | 4 Active |
Pointe At Park Center | 3 Active |
Parkeast | 3 Active |
Del Ray | 2 Active |
Lynhaven | 2 Active |
Fairlington Towne | 2 Active |
Saxony Square | 2 Active |
Manors At Stonegate | 1 Active |
Pavilion | 1 Active |
Colecroft | 1 Active |
Potowmack Crossing | 1 Active |
Potomac Yards | 1 Active |
Pavilion On the Park | 1 Active |
Greenhouse | 1 Active |
Davis Tract | 1 Active |
Northampton Place | 1 Active |
Fort Ellsworth | 1 Active |
Patrick Henry | 1 Active |
Alexandria | 1 Active |
Marina Towers | 1 Active |
Jefferson Homes | 1 Active |
Torpedo Factory | 1 Active |
Edsall Terrace | 1 Active |
4600 Duke | 1 Active |
How Much Home Can You Get In Alexandria For Around $489,000?
Are you wondering how much living area you can purchase for the same price as 556 N West St? The table below shows the sizes of other modest condos now available in Alexandria. All of these homes cost about as much as 556 N West St.▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 9 Active |
Modest (1101 to 1,500 sqft) | 16 Active |
Mid-Sized (1501 to 2,000 sqft) | 5 Active |

What Styles Are Available For A Similar List Price In the City of Alexandria?
Have you thought about what style of home you like? If you want to spend around $489,000 in the City of Alexandria, there are only so many selections to choose from. The choices are shown on the chart below. Our small business gets big results. Check the status on 556 N West St ‧ Colecroft ‧ Alexandria ‧ 22314 ‧
Alexandria Home Buying Clues
Stuart's pointers of the day for buyers looking at 556 N West St in Alexandria
556 N West St is currently for sale at $489,000. This condo has 849 sqft of above grade living area. Nesbitt Realty will rebate around $2,404 to our client when they use Stuart Nesbitt as their buyer agent. Find the real estate agent in 22314 in Alexandria that can save you money! Very few real estate pros rebate money to purchasers. However, Nesbitt Realty will rebate $2,404 to you when you purchase at 556 N West St. That's real money that comes to you the property hunter when you use Stuart Nesbitt. Most of the homes in Colecroft were built in 1987. Most of the condos in the City of Alexandria were built in 1974. Stuart Nesbitt is your whiz on Alexandria real estate, especially homes found in 22314.
Comparable In Price To 556 N West St
Stuart Nesbitt can help you, if you would like to visit 556 N West St or any of the homes below. Further, if needed, Stuart can provide details and more information.- $540,000: 1021 N Garfield St #944, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $515,000: 1641 International Dr #315, McLean, VA 22102 | Lillian Court At Tysons | Comparables |
- $465,000: 11402-M Gate Hill Pl #60, Reston, VA 20194 | Sutton Ridge | Comparables |
- $470,000: 8380 Greensboro #1005, McLean, VA 22102 | Rotonda | Comparables |
- $539,900: 1020 N Stafford St #200, Arlington, VA 22201 | Summerwalk I&ii | Comparables |
- $484,900: 1004 Valley Dr, Alexandria, VA 22302 | Parkfairfax | Comparables |
- $496,000: 1800 Old Meadow Rd #622, McLean, VA 22102 | Regency At McLean | Comparables |
- $460,000: 505 E Braddock Rd #301, Alexandria, VA 22314 | Colecroft Station | Comparables |
See more in Recent Listings