Collected Basics About Condos Listed For Sale In The City of Alexandria
125 N Lee #Dh209, Alexandria is a choice condo for purchasers looking to spend around $525,000 for 1 bedrooms. This one-of-a-kind property listed at 125 N Lee #Dh209 is the great option for someone. On the other hand, many property seekers could be shocked by what this place of residence has for the right buyer.
LOCATION and CHARACTER! Rarely available one bedroom loft apartment at the Torpedo Factory. Cathedral ceilings, floor to ceiling double height windows facing courtyard with patio and wood burning corner fireplace. Hardwood floors on the main ... [Read more]

About The Same Size As 125 N Lee #Dh209?
All the homes in this table are about the same living area as 125 N Lee #Dh209. Why compare properties of a similar size to 125 N Lee #Dh209 in Northern Virginia? What is more, by comparing similarly sized properties, a home hunter can understand the asking price and the real estate market in Northern Virginia.▲ | ▼ |
---|---|
Alexandria | 44 Active |
Springfield | 29 Active |
Woodbridge | 20 Active |
Fairfax | 20 Active |
Arlington | 18 Active |
Manassas | 17 Active |
Herndon | 17 Active |
Winchester | 13 Active |
Centreville | 11 Active |
Reston | 10 Active |
Dumfries | 9 Active |
Burke | 8 Active |
Gainesville | 6 Active |
Falls Church | 5 Active |
Haymarket | 3 Active |
Front Royal | 2 Active |
Chantilly | 2 Active |
Lorton | 2 Active |
Bristow | 2 Active |
Oakton | 2 Active |
Annandale | 2 Active |
Manassas Park | 2 Active |
Vienna | 2 Active |
Toms Brook | 1 Active |
Basye | 1 Active |
McLean | 1 Active |
Triangle | 1 Active |
Cross Junction | 1 Active |
Amissville | 1 Active |
Broadway | 1 Active |
Lake Frederick | 1 Active |
Middletown | 1 Active |
Neighborhoods In 22314 With Options Around $525,000
All the communities in this table have homes selling which are around the same living area as 125 N Lee #Dh209. Why identify enclaves like this? Because, by comparing various enclaves, a home buyer can fully comprehend what is in point of fact available in 22314.▲ | ▼ |
---|---|
Old Town | 1 Active |
Carlyle Towers | 1 Active |
Alexandria | 1 Active |
Torpedo Factory | 1 Active |
Old Town Commons | 1 Active |

What Styles Are Available For A Similar List Price In the City of Alexandria?
Have you thought about what style of home you like? If you want to spend around $525,000 in the City of Alexandria, there are only so many choices to choose from. The choices are shown on the chart below. Our real estate agents are dedicated to excellence and are required to continue their education after licensing.
1 beds, 1 full baths
Home size: 819 sqft
Added: 08/05/21, Last Updated: 08/07/2021
Property Type: Condo for Sale
MLS Number: VAAX2002226
Subdivision: Torpedo Factory
<!--List Price: 525000.00
-->
Alexandria Home Buying Tips
Will's surprising tips of the day for buyers looking at 125 N Lee #Dh209 in Alexandria
In fact, Will Nesbitt adheres to a strict code of Realtor ethics. This code is based on professionalism and protection of the public. This residence is available at 125 N Lee #Dh209 for an asking price of $525,000. Most of the residences in the City of Alexandria were built in 1974. Buying a home in 22314 in Alexandria most usually requires dozens of forms, reports, disclosures, and other technical documents. Furthermore, Will Nesbitt is a knowledgeable expert who can guide you through that process. Will Nesbitt truly cares about his client and is dedicated to finding the best choice of condo for the home shopper.Related By Price To 125 N Lee #Dh209
Will Nesbitt can guide you, if you would like to visit 125 N Lee #Dh209 or any of the properties below. In fact, if needed, Will can provide details and more information.- $510,000: 5054 Donovan Dr #101, Alexandria, VA 22304 | Cameron Station | Comparables |
- $575,000: 1001 N Vermont St #710, Arlington, VA 22201 | Westview At Ballston | Comparables |
- $599,999: 3650 S Glebe Rd #240, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $569,000: 2100 Lee Hwy #238, Arlington, VA 22201 | None Available | Comparables |
- $525,000: 7056 Falls Reach Dr #7056-301, Falls Church, VA 22043 | The Village Cond | Comparables |
- $558,500: 1021 N Garfield St #132, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $540,000: 2151 Jamieson Ave #904, Alexandria, VA 22314 | Carlyle Towers | Comparables |
- $595,000: 1800 Old Meadow #1410, McLean, VA 22102 | Regency At McLean | Comparables |
See more in Recent Listings
Nesbitt Realty saves buyer's money.
To visit this home, talk to buyers agent Will Nesbitt. He can assist you with any home choice 1-bedroom in 22314 in the City of Alexandria.